| Rank | Country/Region | Natural Gas proven reserves(m³) | % of total |
| Total | World | 300,000,000,000,000 | 100% |
| 1 | Russia | 55,000,000,000,000 | 18.3% |
| 2 | Iran | 33,500,000,000,000 | 11.1% |
| 3 | Turkmenistan | 26,200,000,000,000 | 8.73% |
| 4 | Qatar | 25,470,000,000,000 | 8.5% |
| 5 | United States | 9,000,000,000,000 | 3.0% |
| 6 | Saudi Arabia | 8,200,000,000,000 | 2.73% |
| 7 | Azerbaijan | 6,071,000,000,000 | 2.02% |
| 8 | Venezuela | 5,524,500,000,000 | 1.84% |
| 9 | Nigeria | 5,246,000,000,000 | 1.75% |
| 10 | Algeria | 4,502,000,000,000 | 1.37% |
| 11 | Australia | 3,825,000,000,000 | 1.27% |
| 12 | Iraq | 3,600,000,000,000 | 1.17% |
| 13 | China | 3,100,000,000,000 | 1.02% |
| 14 | Indonesia | 3,001,000,000,000 | 1.58% |
| 15 | Kazakhstan | 2,407,000,000,000 | 1.27% |
| 16 | Malaysia | 2,350,000,000,000 | 1.24% |
| 17 | Norway | 2,313,000,000,000 | 1.22% |
| 18 | United Arab Emirates | 2,250,000,000,000 | 1.18% |
| 19 | Uzbekistan | 1,841,000,000,000 | 0.97% |
| 20 | Kuwait | 1,798,000,000,000 | 0.95% |
| 21 | Canada | 1,754,000,000,000 | 0.92% |
| 22 | Egypt | 1,656,000,000,000 | 0.87% |
| 23 | Libya | 1,539,000,000,000 | 0.81% |
| 24 | Netherlands | 1,416,000,000,000 | 0.74% |
| 25 | Ukraine | 1,104,000,000,000 | 0.58% |
| 26 | India | 1,075,000,000,000 | 0.57% |
| 27 | Oman | 849,500,000,000 | 0.45% |
| 28 | Pakistan | 840,200,000,000 | 0.44% |
| 29 | Lebanon | 750,400,000,000 | 0.39% |
| 31 | Vietnam | 680,000,000,000 | 0.36% |
| 32 | Yemen | 478,500,000,000 | 0.25% |
| 33 | Trinidad and Tobago | 436,100,000,000 | 0.23% |
| 34 | Argentina | 398,400,000,000 | 0.21% |
| 35 | Brunei | 390,800,000,000 | 0.21% |
| 36 | Brazil | 364,200,000,000 | 0.19% |
| 37 | Mexico | 359,700,000,000 | 0.19% |
| 38 | Thailand | 342,000,000,000 | 0.18% |
| 39 | Peru | 334,100,000,000 | 0.18% |
| 40 | United Kingdom | 292,000,000,000 | 0.15% |
| 41 | Burma | 283,200,000,000 | 0.15% |
| 42 | Angola | 271,800,000,000 | 0.14% |
| 43 | Syria | 240,700,000,000 | 0.13% |
| 44 | Papua New Guinea | 226,500,000,000 | 0.12% |
| 45 | Timor-Leste | 200,000,000,000 | 0.10% |
| 46 | Bangladesh | 195,400,000,000 | 0.10% |
| 47 | Germany | 175,600,000,000 | 0.09% |
| 48 | Poland | 164,800,000,000 | 0.09% |
| 49 | Cameroon | 135,100,000,000 | 0.07% |
| 50 | Mozambique | 127,400,000,000 | 0.07% |
| 51 | Colombia | 112,000,000,000 | 0.06% |
| 52 | Philippines | 108,700,000,000 | 0.06% |
| 53 | Chile | 97,970,000,000 | 0.05% |
| 54 | Bahrain | 92,030,000,000 | 0.05% |
| 55 | Congo, Republic of the | 90,610,000,000 | 0.05% |
| 56 | Sudan | 84,950,000,000 | 0.04% |
| 57 | Cuba | 70,790,000,000 | 0.04% |
| 58 | Italy | 69,830,000,000 | 0.04% |
| 59 | Tunisia | 65,130,000,000 | 0.03% |
| 60 | Romania | 63,000,000,000 | 0.03% |
| 61 | Namibia | 62,290,000,000 | 0.03% |
| 62 | Denmark | 61,300,000,000 | 0.03% |
| 63 | Rwanda | 56,630,000,000 | 0.03% |
| 64 | Korea, South | 50,000,000,000 | 0.03% |
| 65 | Afghanistan | 49,550,000,000 | 0.03% |
| 66 | Serbia | 48,140,000,000 | 0.03% |
| 67 | Equatorial Guinea | 36,810,000,000 | 0.02% |
| 68 | New Zealand | 33,980,000,000 | 0.02% |
| 69 | Croatia | 30,580,000,000 | 0.02% |
| 70 | Israel | 800,000,000,000 | 0.42% |
| 71 | Cote d'Ivoire | 28,320,000,000 | 0.01% |
| 72 | Mauritania | 28,320,000,000 | 0.01% |
| 73 | Gabon | 28,320,000,000 | 0.01% |
| 74 | Ethiopia | 24,920,000,000 | 0.01% |
| 75 | Austria | 24,800,000,000 | 0.01% |
| 76 | Ghana | 22,650,000,000 | 0.01% |
| 77 | Japan | 20,900,000,000 | 0.01% |
| 78 | Slovakia | 14,160,000,000 | 0.01% |
| 79 | Ireland | 9,911,000,000 | 0.01% |
| 80 | Georgia | 8,495,000,000 | 0.00% |
| 81 | Hungary | 8,098,000,000 | 0.00% |
| 82 | Ecuador | 7,985,000,000 | 0.00% |
| 83 | France | 7,079,000,000 | 0.00% |
| 84 | Tanzania | 6,513,000,000 | 0.00% |
| 85 | Taiwan | 6,229,000,000 | 0.00% |
| 86 | Turkey | 6,088,000,000 | 0.00% |
| 87 | Jordan | 6,031,000,000 | 0.00% |
| 88 | Bulgaria | 5,663,000,000 | 0.00% |
| 89 | Tajikistan | 5,663,000,000 | 0.00% |
| 90 | Somalia | 5,663,000,000 | 0.00% |
| 91 | Kyrgyzstan | 5,663,000,000 | 0.00% |
| 92 | Czech Republic | 3,072,000,000 | 0.00% |
| 93 | Guatemala | 2,960,000,000 | 0.00% |
| 94 | Belarus | 2,832,000,000 | 0.00% |
| 95 | Spain | 2,548,000,000 | 0.00% |
| 96 | Morocco | 1,501,000,000 | 0.00% |
| 97 | Benin | 1,133,000,000 | 0.00% |
| 98 | Congo, Democratic Republic of the | 991,100,000 | 0.00% |
| 99 | Greece | 991,100,000 | 0.00% |
| 100 | Albania | 849,500,000 | 0.00% |
| 101 | Barbados | 113,300,000 | 0.00% |
| 102 | South Africa | 27,160,000 | 0.00% |
| 103 | Macau | 300,000 | 0.00% |
Comments
All Comments (0)
Join the conversation