|
| Country | Reserves (MMbbl) |
|---|---|---|
| 1 | Venezuela | 211,169 - 297,571 |
| 2 | Saudi Arabia | 265,405 - 267,017 |
| 3 | Canada | 173,625 - 175,200 |
| 4 | Iran | 151,167 - 154,580 |
| 5 | Iraq | 115,350 - 143,103 |
| 6 | Kuwait | 103,998 - 111,500 |
| 7 | United Arab Emirates | 97,800 |
| 8 | Russia | 60,003 - 116,000 |
| 9 | Libya | 47,102 - 48,014 |
| 10 | Kazakhstan | 30,002 - 39,800 |
| 11 | Nigeria | 37,200 |
| 12 | Qatar | 25,382 |
| 13 | United States | 20,682 |
| 14 | China | 20,350 |
| 15 | Brazil | 13,986 |
| 16 | Mexico | 13,800 |
| 17 | Algeria | 12,200 |
| 18 | Angola | 10,470, |
| 19 | India | 9,043 |
| 20 | Ecuador | 8,235 |
| 21 | Azerbaijan | 7,000 |
| 22 | Norway | 5,321 - 6,700 |
| 23 | Sudan | 6,700 |
| 24 | Malaysia | 5,800 |
| 25 | Oman | 5,500 |
| 26 | Ghana | 5,000 |
| 27 | Egypt | 4,500 |
| 28 | Vietnam | 4,400 |
| 29 | Australia | 4,158 |
| 30 | Indonesia | 3,990 - 4,118 |
| 31 | Gabon | 3,700 |
| 32 | United Kingdom | 2,800 |
| 33 | Yemen | 2,700 |
| 34 | Argentina | 2,504 |
| 35 | Syria | 2,500 |
| 36 | Colombia | 2,300 |
| 37 | Congo, Republic of the | 1,940 |
| 38 | Equatorial Guinea | 1,705 |
| 39 | Chad | 1,500 |
| 40 | Italy | 520 - 1,378 |
| 41 | Peru | 1,240 |
| 42 | Brunei | 1,100 |
| 43 | Uganda | 1,000 |
| 44 | Denmark | 900 |
| 45 | Trinidad and Tobago | 830 |
| 46 | Turkmenistan | 600 |
| 47 | Romania | 600 |
| 48 | Uzbekistan | 594 |
| 49 | Timor-Leste | 554 |
| 50 | Bolivia | 465 |
| 51 | Thailand | 442 |
| 52 | Tunisia | 425 |
| 53 | Ukraine | 395 |
| 54 | Pakistan | 313 |
| 55 | Netherlands | 310 |
| 56 | Germany | 276 |
| 57 | Turkey | 262 |
| 58 | Cameroon | 200 |
| 59 | Albania | 199 |
| 60 | Belarus | 198 |
| 61 | Congo, Democratic Republic of the | 180 |
| 62 | Cuba | 179 |
| 63 | Papua New Guinea | 170 |
| 64 | Philippines | 163 |
| 65 | Chile | 150 |
| 66 | Spain | 150 |
| 67 | Bahrain | 125 |
| 68 | France | 101 |
| 69 | Cote d'Ivoire | 100 |
| 70 | Mauritania | 100 |
| 71 | Poland | 96 |
| 72 | Austria | 89 |
| 73 | Guatemala | 83 |
| 74 | Suriname | 79 |
| 75 | Serbia | 77 |
| 76 | Croatia | 66 |
| 77 | New Zealand | 60 |
| 78 | Myanmar | 50 |
| 79 | Japan | 44 |
| 80 | Kyrgyzstan | 40 |
| 81 | Georgia | 35 |
| 82 | Bangladesh | 28 |
| 83 | Hungary | 26 |
| 84 | Bulgaria | 15 |
| 85 | South Africa | 15 |
| 86 | Czech Republic | 15 |
| 87 | Lithuania | 12 |
| 88 | Tajikistan | 12 |
| 89 | Greece | 10 |
| 90 | Slovakia | 9 |
| 91 | Benin | 8 |
| 92 | Belize | 7 |
| 93 | Taiwan | 2 |
| 94 | Israel | 2 |
| 95 | Barbados | 2 |
| 96 | Jordan | 1 |
| 97 | Morocco | 0.7 |
| 98 | Ethiopia | 0.4 |
Comments
All Comments (0)
Join the conversation