| Rank | Country | Road Length (km) | Date of Information |
|---|---|---|---|
| 1 | United States | 7,044,453 | 2010 |
| 2 | India | 4,320,000 | 2011 |
| 3 | China | 3,860,800 | 2007 |
| 4 | Brazil | 1,751,868 | 2004 |
| 5 | Japan | 1,210,251 | 2011 |
| 6 | Canada | 1,042,300 | 2009 |
| 7 | Russia | 982,000 | 2009 |
| 8 | France | 951,200 | 2008 |
| 9 | Australia | 818,356 | 2008 |
| 10 | Spain | 681,298 | 2008 |
| 11 | Germany | 644,480 | 2010 |
| 12 | Sweden | 572,900 | 2009 |
| 13 | Italy | 487,700 | 2007 |
| 14 | Indonesia | 437,759 | 2008 |
| 15 | Poland | 423,997 | 2008 |
| 16 | United Kingdom | 394,428 | 2009 |
| 17 | Mexico | 366,095 | 2008 |
| 18 | South Africa | 362,099 | 2002 |
| 19 | Turkey | 352,046 | 2008 |
| 20 | Pakistan | 260,760 | 2010 |
| 21 | Hong Kong | 239,226 | 2008 |
| 22 | Bangladesh | 238,821 | 2003 |
| 23 | Argentina | 231,374 | 2004 |
| 24 | Saudi Arabia | 221,372 | 2006 |
| 25 | Philippines | 213,151 | 2009 |
| 26 | Hungary | 197,519 | 2010 |
| 27 | Nigeria | 193,200 | 2004 |
| 28 | Vietnam | 180,549 | 2009 |
| 29 | Thailand | 180,053 | 2006 |
| 30 | Iran | 172,927 | 2006 |
| 31 | Ukraine | 169,496 | 2010 |
| 32 | Kenya | 160,886 | 2008 |
| 33 | Belgium | 153,595 | 2008 |
| 34 | Congo, Democratic Republic of the | 153,497 | 2004 |
| 35 | Colombia | 141,374 | 2010 |
| 36 | Peru | 137,327 | 2011 |
| 37 | Netherlands | 136,827 | 2010 |
| 38 | Czech Republic | 127,797 | 2011 |
| 39 | Greece | 116,711 | 2008 |
| 40 | Algeria | 111,261 | 2008 |
| 41 | Austria | 110,778 | 2008 |
| 42 | Korea, South | 103,029 | 2008 |
| 43 | Libya | 100,024 | 2003 |
| 44 | Malaysia | 98,721 | 2012 |
| 45 | Zimbabwe | 97,267 | 2002 |
| 46 | Venezuela | 96,155 | 2002 |
| 47 | Ireland | 96,036 | 2010 |
| 48 | Belarus | 94,797 | 2005 |
| 49 | New Zealand | 93,911 | 2009 |
| 50 | Kazakhstan | 93,612 | 2008 |
| 51 | Norway | 93,509 | 2010 |
| 52 | Burkina Faso | 92,495 | 2004 |
| 53 | Sri Lanka | 91,907 | 2008 |
| 54 | Zambia | 91,440 | 2001 |
| 55 | Tanzania | 91,049 | 2010 |
| 56 | Uzbekistan | 86,496 | 2000 |
| 57 | Portugal | 82,900 | 2008 |
| 58 | Romania | 82,386 | 2010 |
| 59 | Lithuania | 81,030 | 2008 |
| 60 | Chile | 80,505 | 2004 |
| 61 | Cote d'Ivoire | 80,000 | 2006 |
| 62 | Finland | 78,141 | 2009 |
| 63 | Uruguay | 77,732 | 2010 |
| 64 | Denmark | 73,197 | 2008 |
| 65 | Latvia | 73,074 | 2010 |
| 66 | Switzerland | 71,454 | 2010 |
| 67 | Yemen | 71,300 | 2005 |
| 68 | Uganda | 70,746 | 2003 |
| 69 | Syria | 68,157 | 2009 |
| 70 | Madagascar | 65,663 | 2003 |
| 71 | Egypt | 65,050 | 2009 |
| 72 | Namibia | 64,189 | 2010 |
| 73 | Ghana | 62,221 | 2006 |
| 74 | Cuba | 60,858 | 2001 |
| 75 | Azerbaijan | 59,141 | 2006 |
| 76 | Turkmenistan | 58,592 | 2002 |
| 77 | Morocco | 58,256 | 2008 |
| 78 | Estonia | 58,034 | 2009 |
| 79 | Oman | 53,430 | 2008 |
| 80 | Angola | 51,429 | 2001 |
| 81 | Cameroon | 51000 | 2010 |
| 82 | Mongolia | 49,249 | 2010 |
| 83 | Iraq | 44,900 | 2002 |
| 84 | Guinea | 44,348 | 2003 |
| 85 | Slovakia | 43,761 | 2008 |
| 86 | Ecuador | 43,670 | 2007 |
| 87 | Afghanistan | 42,150 | 2006 |
| 88 | Serbia | 41,913 | 2009 |
| 89 | Taiwan | 41,475 | 2009 |
| 90 | Bulgaria | 40,231 | 2008 |
| 91 | Chad | 40,000 | 2006 |
| 92 | Laos | 39,568 | 2009 |
| 93 | Slovenia | 38,925 | 2009 |
| 94 | Cambodia | 38,093 | 2007 |
| 95 | Costa Rica | 38,049 | 2008 |
| 96 | Ethiopia | 36,469 | 2007 |
| 97 | Kyrgyzstan | 34,000 | 2007 |
| 98 | Mozambique | 30,331 | 2008 |
| 99 | Paraguay | 29,500 | 2001 |
| 100 | Croatia | 29,343 | 2010 |
| 101 | Tajikistan | 27,767 | 2000 |
| 102 | Burma | 27,000 | 2006 |
| 103 | Puerto Rico | 26,670 | 2008 |
| 104 | Botswana | 25,798 | 2005 |
| 105 | Korea, North | 25,554 | 2006 |
| 106 | Central African Republic | 24,307 | 2000 |
| 107 | Bosnia and Herzegovina | 22,926 | 2010 |
| 108 | Jamaica | 22,121 | 2008 |
| 109 | Somalia | 22,100 | 2000 |
| 110 | Georgia | 20,329 | 2007 |
| 111 | Dominican Republic | 19,705 | 2002 |
| 112 | Tunisia | 19,232 | 2008 |
| 113 | Nicaragua | 19,137 | 2009 |
| 114 | Niger | 18,949 | 2008 |
| 115 | Mali | 18,912 | 2005 |
| 116 | Israel | 18,290 | 2009 |
| 117 | Albania | 18,000 | 2002 |
| 118 | Congo, Republic of the | 17,289 | 2004 |
| 119 | Nepal | 17,282 | 2007 |
| 120 | Bolivia | 16,138 | 2009 |
| 121 | Benin | 16,000 | 2006 |
| 122 | Malawi | 15,451 | 2003 |
| 123 | Cyprus | 14,671 | 2008 |
| 124 | Honduras | 14,239 | 2009 |
| 125 | Guatemala | 14,095 | 2001 |
| 126 | Rwanda | 14,008 | 2004 |
| 127 | Senegal | 14,008 | 2006 |
| 128 | Macedonia | 13,736 | 2010 |
| 129 | Iceland | 12,869 | 2009 |
| 130 | Burundi | 12,322 | 2004 |
| 131 | Panama | 11,978 | 2002 |
| 132 | Sudan | 11,900 | 2000 |
| 133 | Sierra Leone | 11,300 | 2002 |
| 134 | Mauritania | 11,066 | 2006 |
| 135 | El Salvador | 10,886 | 2000 |
| 136 | Liberia | 10,600 | 2000 |
| 137 | Papua New Guinea | 9349 | 2011 |
| 138 | Moldova | 9343 | 2008 |
| 139 | Gabon | 9170 | 2004 |
| 140 | Armenia | 8888 | 2008 |
| 141 | Trinidad and Tobago | 8320 | 2001 |
| 142 | Bhutan | 8050 | 2003 |
| 143 | Guyana | 7970 | 2001 |
| 144 | Jordan | 7891 | 2009 |
| 145 | Qatar | 7790 | 2006 |
| 146 | Montenegro | 7624 | 2010 |
| 147 | Togo | 7520 | 2007 |
| 148 | Lesotho | 7091 | 2003 |
| 149 | Lebanon | 6970 | 2005 |
| 150 | Timor-Leste | 6040 | 2005 |
| 151 | Kuwait | 5749 | 2004 |
| 152 | New Caledonia | 5622 | 2006 |
| 153 | Luxembourg | 5227 | 2008 |
| 154 | West Bank | 5147 | 2006 |
| 155 | Suriname | 4304
| 2003 |
| 156 | Haiti | 4160 | 2001 |
| 157 | United Arab Emirates | 4080 | 2008 |
| 158 | Eritrea | 4010 | 2000 |
| 159 | Bahrain | 3851 | 2007 |
| 160 | Gambia, The | 3742 | 2004 |
| 161 | Swaziland | 3594 | 2002 |
| 162 | Guinea-Bissau | 3455 | 2002 |
| 163 | Fiji | 3440 | 2000 |
| 164 | Singapore | 3356 | 2009 |
| 165 | Malta | 3096 | 2008 |
| 166 | Djibouti | 3065 | 2000 |
| 167 | Belize | 3007 | 2006 |
| 168 | Brunei | 2971 | 2008 |
| 169 | Equatorial Guinea | 2880 | 2000 |
| 170 | Bahamas, The | 2717 | 2002 |
| 171 | French Polynesia | 2590 | 1999 |
| 172 | Samoa | 2337 | 2001 |
| 173 | Mauritius | 2066 | 2009 |
| 174 | Marshall Islands | 2028 | 2007 |
| 175 | Kosovo | 1964 | 2009 |
| 176 | Barbados | 1600 | 2004 |
| 177 | Solomon Islands | 1360 | 2002 |
| 178 | Cape Verde | 1350 | 2000 |
| 179 | U.S. Virgin Islands | 1260 | 2008 |
| 180 | Saint Lucia | 210 | 2002 |
| 181 | Antigua and Barbuda | 1165 | 2002 |
| 182 | Grenada | 1127 | 2001 |
| 183 | Vanuatu | 1070 | 2000 |
| 184 | Comoros | 880 | 2002 |
| 185 | Saint Vincent and the Grenadines | 829 | 2003 |
| 186 | Cayman Islands | 785 | 2007 |
| 187 | Dominica | 780 | 2001 |
| 188 | Tonga | 680 | 2000 |
| 189 | Kiribati | 670 | 2000 |
| 190 | Jersey | 576 | 2010 |
| 191 | Curacao | 550 | NA |
| 192 | Northern Mariana Islands | 536 | 2008 |
| 193 | Seychelles | 508 | 2008 |
| 194 | Isle of Man | 500 | 2008 |
| 195 | Faroe Islands | 463 | 2006 |
| 196 | Bermuda | 447 | 2007 |
| 197 | Falkland Islands | 440 | 2008 |
| 198 | Macau | 413 | 2009 |
| 199 | Saint Kitts and Nevis | 383 | 2002 |
| 200 | Liechtenstein | 380 | 2010 |
| 201 | Andorra | 320 | 2008 |
| 202 | Sao Tome and Principe | 320 | 2000 |
| 203 | Cook Islands | 320 | 2003 |
| 204 | San Marino | 292 | 2006 |
| 205 | American Samoa | 241 | 2008 |
| 206 | Micronesia, Federated States of | 240 | 2000 |
| 207 | British Virgin Islands | 200 | 2007 |
| 208 | Saint Helena | 198 | 2002 |
| 209 | Anguilla | 175 | 2004 |
| 210 | Christmas Island | 140 | 2007 |
| 211 | Turks and Caicos Islands | 121 | 2003 |
| 212 | Niue | 120 | 2008 |
| 213 | Saint Pierre and Miquelon | 117 | 2000 |
| 214 | Maldives | 88 | 2006 |
| 215 | Norfolk Island | 80 | 2008 |
| 216 | Monaco | 77 | 2008 |
| 217 | Sint Maarten | 53 | NA |
| 218 | Gibraltar | 29 | 2007 |
| 219 | Nauru | 24 | 2002 |
| 220 | Cocos (Keeling) Islands | 22 | 2007 |
| 221 | Tuvalu | 8 | 2002 |
Comments
All Comments (0)
Join the conversation