Jagranjosh.com presents the list of Indian states and their date of creation. India comprises 28 states and 7 Union Territories.
| State | Year of creation |
| Andhra Pradesh | 1953 |
| Arunachal Pradesh | 1987 |
| Assam | 1950 |
| Bihar | 1950 |
| Chhattisgarh | 2000 |
| Goa | 1967 |
| Gujarat | 1960 |
| Haryana | 1966 |
| Himachal Pradesh | 1966 |
| Jammu and Kashmir | 1947 |
| Jharkhand | 2000 |
| Karnataka | 1956 |
| Kerala | 1956 |
| Madhya Pradesh | 1950 |
| Maharashtra | 1960 |
| Manipur | 1972 |
| Meghalaya | 1969 |
| Mizoram | 1986 |
| Nagaland | 1962 |
| Orissa | 1947 |
| Punjab | 1966 |
| Rajasthan | 1950 |
| Sikkim | 1975 |
| Tamil Nadu | 1956 |
| Tripura | 1972 |
| Uttar Pradesh | 1950 |
| Uttarakhand | 2000 |
| West Bengal | 1947 |
Comments
All Comments (0)
Join the conversation