Test cricket is the traditional playing format of cricket and continues to appeal to fans even today. Many new formats like One-Day International and Twenty20 have emerged over the years and become more popular and preferred than Test cricket, but the latter represents how cricket was originally played.
There are tours and championships for test cricket and still draw huge crowds in stadiums. A high score is the priority for the batting team, and quick wickets are for the bowling team. Bowlers tend to shine in test cricket due to the nature of pitches and field placement. However, batsmen also tend to perform incredibly well in test games.
Players have scored double, triple and quadruple centuries in test cricket. You can check the list of players with the most test hundreds below.
Related:
Players with the Most Test Centuries
#1 Sachin Tendulkar

India’s Sachin Tendulkar is known as the “God of Cricket,” and for good reason. He is the most accomplished batsman of the century and has many unbreakable cricket records to his name. One such record is of the most test centuries. Tendulkar has scored 51 hundreds in his illustrious test career and is also the highest run scorer in test cricket. He has made 15,921 runs over 200 matches and 329 innings. Tendulkar’s strike rate of 54.04 and Average of 53.78 are also impressive, considering the games he’s played. Tendulkar’s record of most test hundreds will remain unbeaten forever as the next 10 players after him have all retired, and the subsequent ones are ageing out.
#2 Jacques Kallis

South Africa’s Jacques Kallis has the second most test centuries. Kallis has scored 45 centuries in 280 innings with a career run count of 13,289. Kallis is a surprising entry since most fans know him as a bowler. However, Kallis was equally proficient with both the bat and the ball and is regarded as the greatest all-rounder of all time.
#3 Ricky Ponting
Ricky Ponting was instrumental in Australia’s success during the early 21st century. Ponting is considered one of the most successful captains in cricket history and also a brilliant batsman. He scored 41 hundreds in 287 innings with a strike rate of 58.72 and an average of 51.85. Ponting’s strategic playing style and on-field IQ were exceptional, and he’s frequently counted among the best cricketers ever.
Highest Centuries in Test Cricket | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Matches | Innings | Runs | Highest | 100s | 50s | Avg |
| Sachin Tendulkar | India | 200 | 329 | 15,921 | 248* | 51 | 68 | 53.78 |
| Jacques Kallis | South Africa | 166 | 280 | 13,289 | 224 | 45 | 58 | 55.37 |
| Ricky Ponting | Australia | 168 | 287 | 13,378 | 257 | 41 | 62 | 51.85 |
| Kumar Sangakkara | Sri Lanka | 134 | 233 | 12,400 | 319 | 38 | 52 | 57.40 |
| Rahul Dravid | India | 164 | 286 | 13,288 | 270 | 36 | 63 | 52.31 |
| Younis Khan | Pakistan | 118 | 213 | 10,099 | 313 | 34 | 33 | 52.05 |
| Sunil Gavaskar | India | 125 | 214 | 10,122 | 236* | 34 | 45 | 51.12 |
| Brian Lara | West Indies | 131 | 232 | 11,953 | 400* | 34 | 48 | 52.88 |
| Mahela Jayawardene | Sri Lanka | 149 | 252 | 11,814 | 374 | 34 | 50 | 49.84 |
| Alastair Cook | England | 161 | 291 | 12,472 | 294 | 33 | 57 | 45.35 |
| Steven Smith | Australia | 101 | 178 | 9,178 | 239 | 32 | 37 | 58.83 |
| Steve Waugh | Australia | 168 | 260 | 10,927 | 200 | 32 | 50 | 51.06 |
| Matthew Hayden | Australia | 103 | 184 | 8,625 | 380 | 30 | 29 | 50.73 |
| Joe Root | England | 134 | 245 | 11,320 | 254 | 30 | 59 | 50.31 |
| Shivnarine Chanderpaul | West Indies | 164 | 280 | 11,867 | 203* | 30 | 66 | 51.37 |
| Virat Kohli | India | 111 | 187 | 8,669 | 254* | 29 | 29 | 49.53 |
| Kane Williamson | New Zealand | 94 | 164 | 8,124 | 251 | 28 | 33 | 54.89 |
| Michael Clarke | Australia | 115 | 198 | 8,643 | 329* | 28 | 27 | 49.10 |
| Hashim Amla | South Africa | 124 | 215 | 9,282 | 311* | 28 | 41 | 46.64 |
| Graeme Smith | South Africa | 117 | 205 | 9,265 | 277 | 27 | 38 | 48.25 |
| Allan Border | Australia | 156 | 265 | 11,174 | 205 | 27 | 63 | 50.56 |
| Sir Garry Sobers | West Indies | 93 | 160 | 8,032 | 365* | 26 | 30 | 57.78 |
| David Warner | Australia | 108 | 197 | 8,389 | 335* | 25 | 35 | 44.62 |
| Inzamam-ul-Haq | Pakistan | 120 | 200 | 8,830 | 329 | 25 | 46 | 49.60 |
| Greg Chappell | Australia | 87 | 151 | 7,110 | 247* | 24 | 31 | 53.86 |
| Mohammad Yousuf | Pakistan | 90 | 156 | 7,530 | 223 | 24 | 33 | 52.29 |
| Sir Viv Richards | West Indies | 121 | 182 | 8,540 | 291 | 24 | 45 | 50.23 |
| Virender Sehwag | India | 104 | 180 | 8,586 | 319 | 23 | 32 | 49.34 |
| Kevin Pietersen | England | 104 | 181 | 8,181 | 227 | 23 | 35 | 47.28 |
| Justin Langer | Australia | 105 | 182 | 7,696 | 250 | 23 | 30 | 45.27 |
| Javed Miandad | Pakistan | 124 | 189 | 8,832 | 280* | 23 | 43 | 52.57 |
| Wally Hammond | England | 85 | 140 | 7,249 | 336* | 22 | 24 | 58.45 |
| Mohammad Azharuddin | India | 99 | 147 | 6,215 | 199 | 22 | 21 | 45.03 |
| MC Cowdrey | England | 114 | 188 | 7,624 | 182 | 22 | 38 | 44.06 |
| AB de Villiers | South Africa | 114 | 191 | 8,765 | 278* | 22 | 46 | 50.66 |
| Geoff Boycott | England | 108 | 193 | 8,114 | 246* | 22 | 42 | 47.72 |
| IR Bell | England | 118 | 205 | 7,727 | 235 | 22 | 46 | 42.69 |
| RN Harvey | Australia | 79 | 137 | 6,149 | 205 | 21 | 24 | 48.41 |
| Gary Kirsten | South Africa | 101 | 176 | 7,289 | 275 | 21 | 34 | 45.27 |
| AJ Strauss | England | 100 | 178 | 7,037 | 177 | 21 | 27 | 40.91 |
| David Boon | Australia | 107 | 190 | 7,422 | 200 | 21 | 32 | 43.65 |
| Ken Barrington | England | 82 | 131 | 6,806 | 256 | 20 | 35 | 58.67 |
| Aravinda de Silva | Sri Lanka | 93 | 159 | 6,361 | 267 | 20 | 22 | 42.97 |
| Mark Waugh | Australia | 128 | 209 | 8,029 | 153* | 20 | 47 | 41.81 |
| Graham Gooch | England | 118 | 215 | 8,900 | 333 | 20 | 46 | 42.58 |
| Michael Hussey | Australia | 79 | 137 | 6,235 | 195 | 19 | 29 | 51.52 |
| L Hutton | England | 79 | 138 | 6,971 | 364 | 19 | 33 | 56.67 |
| Clive Lloyd | West Indies | 110 | 175 | 7,515 | 242* | 19 | 39 | 46.67 |
| Cheteshwar Pujara | India | 103 | 176 | 7,195 | 206* | 19 | 35 | 43.60 |
Comments
All Comments (0)
Join the conversation