| District | Population | Sex Ratio | Literacy rate |
| Hardwar | 1,890,422 | 880 | 73.43 |
| Dehradun | 1,696,694 | 902 | 84.25 |
| Udham Singh Nagar | 1,648,902 | 920 | 73.1 |
| Nainital | 954,605 | 934 | 83.88 |
| Garhwal | 687,271 | 1103 | 82.02 |
| Almora | 622,506 | 1139 | 80.47 |
| Tehri Garhwal | 618,931 | 1077 | 76.36 |
| Pithorgarh | 483,439 | 1020 | 82.25 |
| Chamoli | 391,605 | 1019 | 82.65 |
| Bageshwar | 259,898 | 1090 | 80.01 |
| Champawat | 259,648 | 980 | 79.83 |
| Uttarkashi | 330,086 | 958 | 75.81 |
| Rudraprayag | 242,285 | 1114 | 81.3 |
Comments
All Comments (0)
Join the conversation