As per the figures revealed, the table shows the comparison between Census 2001 and Census 2011.
| Description | 2011 | 2001 |
| Population Size | 10,086,292 | 8,489,349 |
| Male Population | 5,137,773 | 4,325,924 |
| Female Population | 4,948,519 | 4,163,425 |
| Population Size (0-6) years | 1,355,814 | 1,360,032 |
| Male Population (0-6) years | 717,199 | 712,949 |
| Female Population (0-6) years | 638,615 | 647,083 |
| Population density (Persons per sq. km.) | 189 | 159 |
| Sex Ratio | 963 | 962 |
| Sex Ratio (0-6) years | 890 | 908 |
| Total Literates, 7+ years | 6,880,953 | 5,105,782 |
| Total Rural Literates, 7+ years | 4,614,050 | 3,565,347 |
| Total Urban Literates, 7+ years | 2,266,903 | 1,540,435 |
| Total Literacy Rate, 7+ years (%) | 78.82 | 71.62 |
| Male Literacy Rate, 7+ years (%) | 87.4 | 83.28 |
| Female Literacy Rate, 7+ years (%) | 70.01 | 59.63 |
Comments
All Comments (0)
Join the conversation